With Intel® Atom® x6000E Series Processor (Elkhart Lake, 6W)
SYSTEM | |
---|---|
CPU | Intel Atom® x6211E Processor, Dual core, 6W TDP |
CHIPSET | SoC |
BIOS | AMI UEFI BIOS |
MEMORY | DDR4 2400 MHz, SODIMM, Up to 32GB (Default 16GB)×2 |
DISPLAY | HDMI up to 4096x2160@30Hz×1 DP up to 4096x2304@60Hz×1 |
ETHERNET | Intel® I211-AT GbE LAN×1 Intel® I219LM Gigabit Ethernet PHY×1 |
H/W MONITOR | 256-level Watchdog Timer |
EXPANSION SLOTS | Support PCIex4(NVMe) & SATA interface×1 Support CNVi×1 |
STORAGE | 2.5”HDD/SSD Bay×1 |
I/O | Gigal LAN×4 (LAN1/2 Standard, LAN3/4 by Option) USB 3.1(Gen.2)×4 USB 3.1(Gen.2) Type-C×1 USB 2.0×2 HDMI×1 DP×1 COM port×6 (COM1: RS-232/422/485; COM2~6: RS-232) DI×4 DO×4 Line-out×1 Mic-in×1 Openings reserved for antennas×4 TPM 2.0(Optional) |
OS SUPPORT | Windows10 64bit Linux (by Request) |
POWER SUPPLY | |
DC input/output | DC in 9-24V |
MACHANICAL | |
DIMENSIONS | 215(W)×155(D)×62.2(H) mm |
WEIGHT | 1.55 kg |
MOUNTING | Wall mount |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -20°C~60°C (-4°F~140°F) (With SSD) |
STORAGE TEMPERATURE | -20° C ~ 70° C |
HUMIDITY | Between 40% and 60%, non-condensing |
CERTIFICATION | |
EMC | CE, FCC |