With Intel® Atom® x6000E Series Processor (Elkhart Lake, 6W)
SYSTEM | |
---|---|
CPU | Intel Atom® x6211E Processor, Dual core, 6W TDP |
CHIPSET | SoC |
BIOS | AMI UEFI BIOS |
MEMORY | DDR4 2400 MHz, SODIMM, Up to 32GB (Default 16GB)×2 |
DISPLAY | HDMI up to 4096x2160@30Hz×1 DP up to 4096x2304@60Hz×1 |
ETHERNET | Intel® I211-AT GbE LAN×1 Intel® I219LM Gigabit Ethernet PHY×1 |
AUDIO | Realtek® ALC888S-VD2 |
H/W MONITOR | 256-level Watchdog Timer |
EXPANSION SLOTS | M.2 M-key 2242/2280 SATA interface support NVMe×1 M.2 B-key 3042 Support USB 3.1 / USB 2.0 with SIM card holder×1 M.2 E-Key 2230 Support CNVi×1 |
STORAGE | 2.5”HDD/SSD Bay×1 eMMC 32GB onboard |
I/O | Gigal LAN×4 (LAN1/2 Onboard, LAN3/4 by Option) USB 3.1(Gen.2)×3 USB 2.0×5 HDMI×2 COM port×6 (COM1: RS-232/422/485; COM2~6: RS-232; COM3/4/5/6 by option) DI×4 DO×4 Line-out×1 Mic-in×1 Openings reserved for antennas×4 TPM 2.0(By option) |
OS SUPPORT | Windows10 64bit Linux (By request) |
POWER SUPPLY | |
DC input/output | DC in 12-24V |
MACHANICAL | |
DIMENSIONS | 215(W)×155(D)×62.2(H) mm |
WEIGHT | 1.55 kg |
MOUNTING | Wall mount |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -20°C~70°C (-4°F~158°F) |
STORAGE TEMPERATURE | -20° C ~ 70° C (-4°F~158°F) |
HUMIDITY | Between 40% and 60%, non-condensing |
CERTIFICATION | |
EMC | CE, FCC |