6th & 7th Gen Intel® i7/i5/i3 LGA1151 uATX with DVI-D/HDMI/DP++/eDP, 6 COM, Dual LAN, SATAIII,10 USB3.0
SYSTEM | |
---|---|
CPU | 6th / 7th Gen Intel® Desktop H3 Core i7/i5/i3/ Celeron Processor |
CPU FREQUENCY | Depends on CPU |
L2 CACHE | Depends on CPU |
CPU TYPE | Socket LGA 1151 |
CHIPSET | Intel® Q170 Express |
BIOS | AMI |
MEMORY | Dual-channel DDR4 2133 MHz |
MAX. MEMORY CAPACITY | Up to 64GB |
SOCKET | 288-pin DIMM×4 (L sku: 2×288) |
DISPLAY | |
CONTROLLER | Intel® HD Graphics |
GRAPHIC MEMORY | 1 GB maximum shared memory with 2 GB and above system memory installed |
MULTIPLE DISPLAY | 2 independent displays |
DISPLAY INTERFACE | DVI-P, up to 1920×1200@60Hz HDMI 1.2, up to 1920×1200@60Hz DisplayP0rt, up to 4096×2304@60Hz eDP, internal pin head, up to 3840×2160@60Hz (on board) |
I/O | |
STORAGE | SATA 3.0×4 |
ETHERNET | LAN1: Intel I219LM GbE LAN2: Intel I211AT GbE |
AUDIO | Realtek® ALC892 HD Audio Codec |
SUPER I/O | Nuvuton NCT6106D |
H/W MONITOR | 256-level Watchdog Timer |
SMART FAN | Yes |
USB PORT | USB 2.0×2 (Rear×2) USB 3.0×10 (Rear×6; internal×4) |
SERIAL PORT | RS-232×4 RS-232/422/485×1 to support auto flow control |
GPIO | 16-bit GPIO |
EXPANSION SLOT | PCIe x16×1, 16 GB/s per direction, When x8 slot is used, x16 slot only offers x8 bandwidth automatically PCIe x8×1, 8 GB/s per direction PCIe x4×1, 4 GB/s per direction PCIe x1×1, 1 GB/s per direction MINI-PCIe×1, Full-size colay mSATA |
TPM | Pin header |
POWER SUPPLY | |
DC input/output | N/A |
ATX | ATX-Power 24P, 12V-4P |
MACHANICAL | |
DIMENSIONS | 244×244 mm (uATX) |
WEIGHT | 0.6 kg |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 0°C~60°C |
OPERATING HUMIDITY | 10% ~ 90%, non-condensing |
STORAGE TEMPERATURE | -20° C ~ 80° C |
STORAGE HUMIDITY | 10% ~ 90%, non-condensing |
CERTIFICATION | |
EMC | FCC, CE, C-Tick, VCCI, BSMI |