Intel ® 4th Gen Core™ i7/i5/i3/Pentium/Celeron Processors with 4 GLAN, 10 COM, and 3 Independent Displays
SYSTEM | |
---|---|
CPU | 4th Gen Intel® Desktop Haswell/Haswell refresh Core i7/i5/i3/Pentium/Celeron Processor |
CPU FREQUENCY | Depends on CPU |
L2 CACHE | Depends on CPU |
CPU TYPE | Socket LGA 1150 |
CHIPSET | Intel® H81 Express |
BIOS | AMI |
MEMORY | Dual-channel DDR3/DDR3L 1066/1333/1600MHz |
MAX. MEMORY CAPACITY | Up to 16GB |
SOCKET | 204-pin SO-DIMMs×2 |
DISPLAY | |
CONTROLLER | Intel® HD Graphics |
GRAPHIC MEMORY | Shared system memory up to 1.7 GB SDRAM |
MULTIPLE DISPLAY | 2 independent displays (H81 SKU) |
DISPLAY INTERFACE | VGA×2, up to 1920×1080 HDMI×1, up to 1920×1200 DVI-D×1, up to 1920×1200 |
I/O | |
STORAGE | SATA 3.0×2 mSATA×1 |
ETHERNET | Intel ® I210-AT GbE LAN×4 Intel ® I211-AT GbE LAN (optional by SKU)×2 |
AUDIO | Realtek® ALC887 HD Audio Codec |
SUPER I/O | Fintek F81866D |
H/W MONITOR | 256-level Watchdog Timer |
SMART FAN | Yes |
USB PORT | USB 3.0×2 (Rear×2) USB 2.0×6 (Rear×4; Internal×2) |
SERIAL PORT | COM×10 (internal) COM1: RS-232/422/485, 0V/5V/12V COM2: RS-232/422/485, 0V/5V/12V COM3~6: RS-232, 0V/5V/12V COM7~10: RS-232, 0V/5V/12V (optional by SKU) |
PS/2 | 1 |
GPIO | 8-bits (4×GPI; 4×GPO), 5V |
EXPANSION SLOT | PCIe x16×1 MINI-PCIe×2, Full-size (W/ mSATA)×1, Half-size×1 |
TPM | Pin header |
POWER SUPPLY | |
DC input/output | N/A |
ATX | ATX-Power 24P, 12V-4P |
MACHANICAL | |
DIMENSIONS | 170×170 mm (Mini-ITX) |
WEIGHT | 0.37 kg |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -10°C~60°C |
OPERATING HUMIDITY | 10% ~ 90%, non-condensing |
STORAGE TEMPERATURE | -20° C ~ 80° C |
STORAGE HUMIDITY | 10% ~ 90%, non-condensing |
CERTIFICATION | |
EMC | FCC Class A, CE, C-Tick, VCCI, BSMI |