17" Capacitive Touch Monitor
SCREEN PARAMETERS | |
---|---|
SIZE | 17" (5:4) |
RESOLUTION | 1280×1024 |
VISUAL ANGLE | 80/80/80/70 (L/R/U/D) |
COLOR | 16.7 M |
BRIGHTNESS | 300 cd/m2 |
CONTRAST | 1000:1 |
RESPONSE TIME | 6.5 ms |
DISPLAY AREA | 337.92×270.336 mm |
PIXEL INTERVAL (mm) | 0.264 (H)×0.264 (V) |
TOUCH SCREEN | |
TYPE of TOUCH | Capacitive touch screen |
RESOLUTION | 500 DPI |
INPUT MODE | Finger or capacitive pen |
SURFACE HARDNESS | ≥6H |
CALIBRATION | Support |
HARDWARE CONFIGURATION | |
CPU | RTD2483 |
SYSTEM LANGUAGE | English, Chinese |
VIDEO INPUT | PC-RGB: Format Up to 1920*1080@60HZ PC-RGB: Color 16bit, 24bit, 32bit |
KEY FUNCTION | AUTO, MENU, POWER, LEFT, RIGHT |
POWER (MAX) | 21.9 W |
INTERFACE | |
HDMI | Support HDMI, Max 1080P |
RJ45 | Interfaces for touch panel |
VGA | 1 |
EARPHONE | 3.5mm standard interface |
DVI | 1 |
POWER | |
POWER INPUT | AC 100-240V 50/60Hz, CCC, CE |
POWER OUTPUT | DC 12V/4A |
MECHANICAL | |
DIMENSIONS | 365.5×289.5×64.8 mm (L×W×H) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -10°C ~ 60°C |
STORAGE TEMPERATURE | -20° C ~ 70° C |
OPERATING HUMIDITY | 20%-95%(Relative humidity, non-condensing) |
MEAN TIME BETWEEN FAILURES (MTBF) |
7 ~ 24 H |
ANTI-VIBRATION | 5-19HZ/1.0 mm amplitude; 19-200HZ/1.0g acceleration |
SHOCK RESISTANCE | 10g acceleration, 11ms cycle |
ANTI-INTERFERENCE | EMI/EMC standard |