Mini-ITX with 7th/6th Gen Intel® Kaby Lake/Skylake Processor with Superior I/O & Expansion Capability for High-Performance Solution
SYSTEM | ||
---|---|---|
CPU | C236 SKU, 7th/6th Gen Intel® Desktop Kaby Lake/Skylake Xeon/i7/i5/i3/ Pentium®/ Celeron Series Processor, Max 80W | H110 SKU, 7th/6th Gen Intel® Desktop Kaby Lake/Skylake Core™ i7/i5/i3/ Pentium®/Celeron® Series Processor, Max 65W |
CPU FREQUENCY | 2.3GHz~4.0GHz (Depends on CPU) | |
L2 CACHE | 2M ~ 8M (Depends on CPU) | |
CPU TYPE | Socket (LGA 1151) | |
CHIPSET | Intel® C236 Express | Intel® H110 Express |
BIOS | AMI | |
MEMORY | Dual-channel DDR4 (ECC) 2133MHz/2400MHz (7th Gen) | Dual-channel DDR4 (non-ECC) 2133MHz/2400MHz (7th Gen) |
MAX. MEMORY CAPACITY | Up to 32GB | |
SOCKET | 260-pin SO-DIMMs×2 | |
OS SUPPORT | Windows 7 (32/64-bit) Windows 8.1 (64-bit) Windows 10 (64-bit) Linux Kernel 4.X, support Fedora 23(64Bit) & Ubuntu 16.04 (64Bit) of Kaby Lake-S & Skylake-S | |
DISPLAY | ||
CONTROLLER | Intel® HD Graphics | |
GRAPHIC MEMORY | Shared system memory up to 1.7 GB SDRAM | |
LVDS | N/A | |
MULTIPLE DISPLAY | 3 independent displays | 2 independent displays |
DISPLAY INTERFACE | LVDS×1, up to 1920×1200 HDMI×1, up to 3840×2160 DVI-D×1, up to 1920×1200 VGA×1, up to 1920×1200 |
|
I/O | ||
STORAGE | SATA 3.0×4 mSATA×1 (shared w/ Mini-PCIe) |
SATA 3.0×3 mSATA×1 (shared w/ Mini-PCIe) |
ETHERNET | Intel® I219-LM GbE-PHY×1 Intel® I211-AT PCIe GbE LAN(Co-lay I210-AT)×1 |
|
AUDIO | Realtek® ALC887 HD Audio Codec | |
SUPER I/O | Fintek F81866AD-I | |
H/W MONITOR | 256-level Watchdog Timer | |
SMART FAN | Yes | |
USB PORT | USB 3.0×4 (rear×4) USB 2.0×4 (rear×2, internal×2) USB 2.0×1 (vertical, internal) |
|
SERIAL PORT | COM×5 (rear×1, internal×4) COM1: RS232/422/485, 0V/5V/12V COM2~5: RS-232, 0V/5V/12V |
|
PS/2 | 1 | |
GPIO | 8-bits (4×GPI, 4×GPO), 5V | |
EXPANSION SLOT | PCIe x16×1 M key (PCIe x4, SATA3.0 ,2242)×1 Mini-PCIe×1, Full-size mSATA |
PCIe x16×1 Mini-PCIe×1, Full-size mSATA |
TPM | Pin header | |
POWER SUPPLY | ||
DC input/output | N/A | |
ATX | ATX-Power 24P, 12V-4P | |
MACHANICAL | ||
DIMENSIONS | 170×179 mm (Mini-ITX) | |
WEIGHT | 0.37 kg | |
ENVIRONMENTAL | ||
OPERATING TEMPERATURE | 0°C~60°C | |
OPERATING HUMIDITY | 10% ~ 90%, non-condensing | |
STORAGE TEMPERATURE | -20° C ~ 80° C | |
STORAGE HUMIDITY | 10% ~ 90%, non-condensing | |
CERTIFICATION | ||
EMC | FCC, CE, RCM, VCCI, BSMI |