With Intel® Celeron® Processor J3455 (Apollo Lake , 10W)
SYSTEM | |
---|---|
CPU | Intel® Celeron® Processor J3455, Quad-core, TDP10W |
CHIPSET | SoC |
BIOS | AMI UEFI BIOS |
MEMORY | DDR3L 1333/1600/1866 MHz, SODIMM×1, Up to 8GB |
DISPLAY | HDMI up to 3840×2160@30Hz |
ETHERNET | Intel® I211-AT GbE LAN×2 |
H/W MONITOR | 256-level Watchdog Timer |
EXPANSION SLOTS | M.2 3052/3042 B-Key×1 |
STORAGE | 2.5”HDD/SSD Bay×1 mSATA×1 |
I/O | Gigal LAN×4 (LAN1/2 Standard, LAN3/4 by option) USB 3.0×4 USB 2.0×2 HDMI×2 COM port×6 (COM1: RS-232/422/485; COM2~6: RS-232) 4-ch DI/4-ch DO Line-out Mic-in Openings reserved for antennas×4 |
OS SUPPORT | Windows10 64bit Linux (By request) |
POWER SUPPLY | |
DC input/output | DC in 12V (VDC output 12V) |
MACHANICAL | |
DIMENSIONS | 215(W)×155(D)×62.2(H) mm |
WEIGHT | 1.55 kg |
MOUNTING | Wall mount |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 0°C~45°C (32°F~113°F) (With HDD) |
STORAGE TEMPERATURE | -10° C ~ 70° C |
HUMIDITY | Operation: 10%~90%, Storage: 5%~95%, non-condensing |
CERTIFICATION | |
EMC | CE, FCC |