SYSTEM | |
---|---|
CPU | Intel® Celeron® J1900 processor, Quad Core |
CPU TYPE | BGA-1170 pin |
BIOS | AMI 128Mbit SPI |
MEMORY | SO-DIMM DDR3L 1333MHz (non-ECC) |
MAX. MEMORY CAPACITY | Up to 4GB |
SOCKET | 204-pin SO-DIMMs×1 |
DISPLAY | |
CONTROLLER | Intel® HD Graphics |
LVDS | Dual Channel 24-bits |
DISPLAY INTERFACE | HDMI VGA |
I/O | |
STORAGE | SATA 2.0×1 mSATA×1 |
ETHERNET | Intel® I210AT PCIe GbE LAN×2 |
AUDIO | Realtek® ALC887 HD (Co-layout Realtek® ALC888S HD) |
AUDIO AMPLIFIER CHIPSET | TI TPA2008D2PWPR |
SUPER I/O | Fintek F81866AD-I |
H/W MONITOR | 255-level Watchdog Timer |
SMART FAN | Yes |
USB PORT | USB 2.0×7 (rear×3, internal×4) USB 3.0×1 (rear×1) |
SERIAL PORT | COM Ports (internal)×6 COM1: RS-232/422/485, 0V/5V/12V COM2~6: RS-232, 0V/5V/12V |
PS/2 | 1 (wafer connector) |
GPIO | 8-bits (4×GPI; 4×GPO) |
EXPANSION SLOT | PCIe x1×1 Mini-PCIe×1 |
POWER SUPPLY | |
DC input/output | DC-in 12V/19V/24V |
MACHANICAL | |
DIMENSIONS | 146×102 mm (3.5") |
WEIGHT | 0.31 kg |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -10°C~60°C |
OPERATING HUMIDITY | 10% ~ 90%, non-condensing |
STORAGE TEMPERATURE | -20° C ~ 80° C |
STORAGE HUMIDITY | 10% ~ 90%, non-condensing |
CERTIFICATION | |
EMC | FCC, CE, C-Tick, VCCI, BSMI |