15" Capacitive Touch Monitor
SCREEN PARAMETERS | |
---|---|
SIZE | 15" |
RESOLUTION | 1024×768 |
VISUAL ANGLE | 85/85/85/85 (L/R/U/D) |
COLOR | 16.7 M |
BRIGHTNESS | 300 cd/m2 |
CONTRAST | 700:1 |
RESPONSE TIME | 6.5 ms |
DISPLAY AREA | 304.128×228.096 mm |
PIXEL INTERVAL (mm) | 0.297 (H)×0.297 (V) |
TOUCH SCREEN | |
TYPE of TOUCH | Capacitive touch screen |
RESOLUTION | 500 DPI |
INPUT MODE | Finger or capacitive pen |
SURFACE HARDNESS | ≥6H |
CALIBRATION | Support |
HARDWARE CONFIGURATION | |
CPU | RTD2483 |
SYSTEM LANGUAGE | English, Chinese |
VIDEO INPUT | PC-RGB: Format Up to 1920*1080@60HZ PC-RGB: Color 16bit, 24bit, 32bit |
KEY FUNCTION | AUTO, MENU, POWER, LEFT, RIGHT |
POWER (MAX) | 15.3 W |
INTERFACE | |
HDMI | Support HDMI, Max 1080P |
RJ45 | Interfaces for touch panel |
VGA | 1 |
EARPHONE | 3.5mm standard interface |
DVI | 1 |
POWER | |
POWER INPUT | AC 100-240V 50/60Hz, CCC, CE |
POWER OUTPUT | DC 12V/4A |
MECHANICAL | |
DIMENSIONS | 365.5×289.5×64.8 mm (L×W×H) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -10°C ~ 60°C |
STORAGE TEMPERATURE | -20° C ~ 70° C |
OPERATING HUMIDITY | 20%-95%ļ¼Relative humidity, non-condensingļ¼ |
MEAN TIME BETWEEN FAILURES (MTBF) |
7 ~ 24 H |
ANTI-VIBRATION | 5-19HZ/1.0 mm amplitude; 19-200HZ/1.0g acceleration |
SHOCK RESISTANCE | 10g acceleration, 11ms cycle |
ANTI-INTERFERENCE | EMI/EMC standard |