15" Fanless HMI Resistive Panel PC with Intel 6/7/8/9th Desktop Processor
SYSTEM | |
---|---|
CPU | Intel® 6/7/8/9th Core™ i3/i5/i7 Desktop LGA1151 CPU, TDP=65W (Passive Heat-Sink ) |
CHIPSET | Intel Q or H series PCH |
BIOS | AMI 64Mb, Support for Advanced Configuration and Power Interface, CPU temperature, Real-time voltage monitoring |
MEMORY | 2×DDR4 SO-DIMM, @1.2V, 2133/2400 MHz Single (max. 16G), Dual Channel, Up to 32GB |
STORAGE | 1×2.5" HDD, Support 5~9.5mm, pluggable 1×2.5" HDD, Support 5~9.5mm, built-in 1×M.2 SATA 3.0 (22×42mm), built-in |
RAID | Support RAID 0,1 ,5 |
DISPLAY | Intel® HD Graphics (DirectX12) |
DISPLAY OUTPUT | 1×DP (Max. Resolution: 4096×2304 ×24bpp, @ 60Hz) 1×DVI-D (Max. Resolution: 1920×1200, @ 30Hz) 1×VGA (Max. Resolution: 2048×1536) |
NETWORK | 2×Intel® Ethernet Connection; LAN1: I210-AT, LAN2: I219-LM (WOL, supported) |
WIFI & 3G/4G | 1×Mini-PCIE (half/full, 802.11b/g/n, 3G/4G, optional) 1×SIM slot |
AUDIO | Realtek ALC662 5.1 Channel HDA Codec |
AUDIO INTERFACE | 1×Mic-in + 1×Audio-out |
I/O | 6×USB 3.0 4×DB9 RS232 (COM1/COM2 support RS485/RS422/RS232, BIOS controlled) |
ADDITIONAL EXPANSION | 1×6pin front panel controlled signal (power-on, restart, status LED, Φ=12mm, optional) 1×USB2.0 (built-in, optional) 8×GPIO (4 in 4 out, DI (active low), DO (active high), Configurable DI/DO BIOS, optional) 8×GPIO (4 in 4 out, Photoelectric Isolation, 5~40V, relay output, DB25, optional) 1×MXM 3.0 (4×GigE, supported) |
POWER TYPE | DC |
POWER INTERFACE | 1×4 pin 5.08 Phoenix terminal, Keyhole |
POWER INPUT | 18~36V Power Consumption (max. 240W) |
POWER ON | 1×Power-button (LED Status) |
RESET/REPEAT | 1×Reset/Repeat button (Power-off: Press at least 3s to clear CMOS, Power-on: Press 0.2s~1s to reset) |
WATCHDOG | Interrupt, Restart/255 timer levels |
OS SUPPORT | 6th Core™: Windows 7/8.1/10 32bit/64bit 7th/8th/9th Core™: Windows 10 64bit Linux |
LCD DISPLAY | |
SCREEN | 15.0" (XGA) a-Si TFT-LCD |
RESOLUTION | 1024 (H)×768 (V) |
COLORS | 16.7 M (6-bit + Hi-FRC) |
RESPONSE TIME | 16 (Typ.) (Tr+Td)ms |
BACKLIGHT | WLED |
LED LIFE | 50000 hrs |
LUMINANCE | 420 cd/m2 |
CONTRAST RATIO | 800:1 |
VIEWING ANGLE | 80/80/80/80 (Typ.) (CR≥10) |
ASPECT RATIO | 4:3 |
TOUCH | |
TOUCH TYPE | Five wire resistance touch panel |
RESOLUTION | 4096×4096 |
ACCURACY | <2.5mm |
TRANSPARENCY | >90% |
COMMUNICATION | USB |
STRUCTURE | Glass/Glass |
INPUT | finger/capacitive touch pen |
HARDNESS | 3H |
RESPONSE TIME | <5ms |
ESD | Contact 6KV, air 8KV |
MECHANICAL | |
COLOR | Iron Grey + Light Grey |
OVERALL DIMENSION | 368 (L)×285 (W)×94.2 (H) mm |
DIMENSION | 360.5 (L)×277.5 (W)×88.7 (H) mm |
WEIGHT | Net: 7 kg, Total: 10 kg |
INSTALLATION | 100mm VESA and embedded |
HOLE DIMENSION | 360.5 (L)×277.5 (W) mm |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 0°C ~ 65°C (Industrial SSD) |
STORAGE TEMPERATURE | -20°C ~ 70°C (Industrial SSD) |
RELATIVE HUMIDITY | 10% ~ 90% @40°C (non-condensing) |
VIBRATION PROTECTION | 1.5Grms@5~500Hz, random, 1 hr/axis |
SHOCK PROTECTION | IEC 682-27 CFast®: 10 G half sine, 11 ms |
HOLE DIMENSION | 530.5 (L)×326.5 (W) mm |
CERTIFICATION | CCC, CE/FCC, ROHS |