Intel® Bay Trail Solution with low power design Mini-ITX industrial motherboard
SYSTEM | |
---|---|
CPU | Intel® Celeron® J1900 processor, Quad Core |
CPU TYPE | BGA-1170 pin |
BIOS | AMI 128Mbit SPI |
MEMORY | DDR3L 1333 MHz |
MAX. MEMORY CAPACITY | Up to 4GB |
SOCKET | 204-pin SO-DIMMs×1 |
DISPLAY | |
CONTROLLER | Intel® HD Graphics |
LVDS | Dual Channel 24-bits |
MULTIPLE DISPLAY | 2 independent displays |
DISPLAY INTERFACE | VGA |
I/O | |
STORAGE | SATA 2.0×1 mSATA×1 |
ETHERNET | Realtek® RTL8111G-CG GbE LAN×1 |
AUDIO | Realtek® ALC887 HD Audio Codec |
SUPER I/O | Fintek F81866 |
H/W MONITOR | 255-level Watchdog Timer |
SMART FAN | Yes |
USB PORT | USB 2.0×8 (rear×4, internal×4) |
SERIAL PORT | COM Ports×6 (rear×1, internal×5) COM1: RS-232/422/485, 0V/5V/12V COM2~6: RS-232 w/o Power |
PARALLEL | 1 (Pin header) |
PS/2 | 1 (Pin header) |
GPIO | 8-bits (4×GPI; 4×GPO), 5V |
EXPANSION SLOT | PCI×1 Mini-PCIe×1, Full-size, mSATA |
TPM | Pin header |
POWER SUPPLY | |
DC input/output | DC 12V |
MACHANICAL | |
DIMENSIONS | 170×170 mm (Mini-ITX) |
WEIGHT | 0.37 kg |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 0°C~60°C |
OPERATING HUMIDITY | 10% ~ 90%, non-condensing |
STORAGE TEMPERATURE | -20° C ~ 80° C |
STORAGE HUMIDITY | 10% ~ 90%, non-condensing |
CERTIFICATION | |
EMC | FCC, CE, C-Tick, VCCI, BSMI |